WoW Auction House

Most Expensive WoW Commodities This Week

The most expensive commodities on the US World of Warcraft auction house this week, ranked by the lowest price they sold at on any day in the last seven. Only liquid items count: at least 50 units across 5 or more listings and at least 3 days of scans, so a single overpriced auction can't top the list. The most expensive liquid commodity this week is Ruined Vellum: it never dropped below 49,995g 1s each.

Last scanned (52 min ago). US region.

US commodity market, by this week's lowest price

#Item Lowest this weekHighest this weekAvailableListings
1 Ruined Vellum 49,995g 1s49,995g 1s818
2 Arcane Dispelling Rune 20,000g 80s42,615g 75s10423
3 Orb of Mystery 19,999g21,059g 99s6417
4 Item 43557 18,888g 95s49,999g 94s1125
5 Tirisfal Sourdough 11,110g 99s11,110g 99s886
6 Pummel-Proof Plating 11,000g18,000g61039
7 Subtle Lightstone 9,696g 67s9,696g 85s579
8 Piercing Elven Peridot 9,696g 66s9,696g 89s6511
9 Nethercobra Leg Armor 7,499g 77s7,499g 93s706
10 Vantus Rune: Aberrus, the Shadowed Crucible 7,138g 85s7,933g 17s5810
11 Wicked Lava Coral 6,082g 68s6,082g 92s679
12 Dreaming Antler Fragment 5,768g6,999g13340
13 Razor-Sharp Animal Bone 5,000g 75s8,499g 75s9220
14 Reinforced Pristine Leather 4,999g 91s8,999g 91s8929
15 Rigid Deepholm Iolite 4,580g 9s4,580g 23s9219
16 Toxified Armor Patch 4,325g 32s7,893g 51s565
17 Radiant Alexstraszite 4,082g 97s18,888g 83s19911
18 Projectile Propulsion Pinion 3,998g 89s5,999g 98s6315
19 Mighty Frost Protection Potion 3,487g 93s18,614g 59s8811
20 Potent Ametrine 3,325g 89s3,326g5910
21 Enchant Weapon - Battlemaster 3,144g 75s3,172g 80s6518
22 Dormant Lifebloom Seeds 3,000g3,800g 49s14520
23 Vantus Rune: Sepulcher of the First Ones 3,000g18,888g 83s8211
24 Tol'vir Hieroglyphic 2,988g 99s4,621g 95s2,26876
25 Nethercleft Leg Armor 2,821g 82s2,821g 98s7111
26 Sands of Time 2,755g 93s3,489g 99s29326
27 Immaculate Critical Strike Taladite 2,619g 96s2,626g 93s7518
28 Sparkling Deepholm Iolite 2,578g 19s2,578g 30s10115
29 Fractured Lightstone 2,555g 11s2,555g 25s9514
30 Finished Prototype Regal Barding 2,511g2,592g27026
31 Draconic Suppression Powder 2,500g 74s8,000g 71s7626
32 Enchant Gloves - Advanced Mining 2,499g 10s2,750g 11s9816
33 Coin and Kaja 2,483g 98s14,657g 76s1168
34 Enchant Weapon - Greater Agility 2,345g3,096g 28s5014
35 Precise Queen's Garnet 2,294g 77s2,400g 17s8618
36 Potion of Withering Vitality 2,226g 25s11,008g 27s5410
37 Azuremyst Water Flask 2,222g 85s18,888g 76s1318
38 Enchant Chest - Mark of the Worldsoul 2,119g 98s2,311g 95s2,786176
39 Temporal Spellthread 2,100g 68s2,997g 90s7128
40 Obsidian Cobraskin 2,020g 90s3,000g39872
41 Sparkling Spice Pouch 1,999g 99s2,400g26929
42 Enchant Boots - Cat's Swiftness 1,997g 87s2,000g 89s6320
43 Cobrahide Leg Armor 1,975g 69s2,500g 76s8111
44 Critical Failure Prevention Unit 1,955g 5s2,850g 9s8310
45 Immaculate Haste Taladite 1,939g 94s2,940g 3s6515
46 Shadowed Alloy 1,900g 77s2,764g 98s16515
47 Assorted Whirligigs 1,900g2,700g3,70342
48 Enchant Weapon - Soulfrost 1,855g 24s1,856g 25s9524
49 Unstable Flask of the Sorcerer 1,750g1,750g25115
50 Enchant Chest - Mark of the Worldsoul 1,698g 58s2,024g 54s9140

Questions

What counts as a commodity?

Stackable goods such as herbs, ore, cloth, reagents, food and enchanting materials. They share one market across every realm in a region, so these prices are the same on every US realm.

Why rank by the weekly low and not today's price?

Today's lowest listing is often a leftover overpriced auction after the cheap ones sold. The lowest daily buyout over seven days is a price buyers actually paid, so it can't be gamed by one listing.

Prices come from Blizzard's auction house data for US realms, read every 15 minutes. How the numbers work.