Most Expensive WoW Commodities This Week
The most expensive commodities on the US World of Warcraft auction house this week, ranked by the lowest price they sold at on any day in the last seven. Only liquid items count: at least 50 units across 5 or more listings and at least 3 days of scans, so a single overpriced auction can't top the list. The most expensive liquid commodity this week is Ruined Vellum: it never dropped below 49,995g 1s each.
Last scanned (52 min ago). US region.
US commodity market, by this week's lowest price
| # | Item | Lowest this week | Highest this week | Available | Listings |
|---|---|---|---|---|---|
| 1 | Ruined Vellum | 49,995g 1s | 49,995g 1s | 81 | 8 |
| 2 | Arcane Dispelling Rune | 20,000g 80s | 42,615g 75s | 104 | 23 |
| 3 | Orb of Mystery | 19,999g | 21,059g 99s | 64 | 17 |
| 4 | Item 43557 | 18,888g 95s | 49,999g 94s | 112 | 5 |
| 5 | Tirisfal Sourdough | 11,110g 99s | 11,110g 99s | 88 | 6 |
| 6 | Pummel-Proof Plating | 11,000g | 18,000g | 610 | 39 |
| 7 | Subtle Lightstone | 9,696g 67s | 9,696g 85s | 57 | 9 |
| 8 | Piercing Elven Peridot | 9,696g 66s | 9,696g 89s | 65 | 11 |
| 9 | Nethercobra Leg Armor | 7,499g 77s | 7,499g 93s | 70 | 6 |
| 10 | Vantus Rune: Aberrus, the Shadowed Crucible | 7,138g 85s | 7,933g 17s | 58 | 10 |
| 11 | Wicked Lava Coral | 6,082g 68s | 6,082g 92s | 67 | 9 |
| 12 | Dreaming Antler Fragment | 5,768g | 6,999g | 133 | 40 |
| 13 | Razor-Sharp Animal Bone | 5,000g 75s | 8,499g 75s | 92 | 20 |
| 14 | Reinforced Pristine Leather | 4,999g 91s | 8,999g 91s | 89 | 29 |
| 15 | Rigid Deepholm Iolite | 4,580g 9s | 4,580g 23s | 92 | 19 |
| 16 | Toxified Armor Patch | 4,325g 32s | 7,893g 51s | 56 | 5 |
| 17 | Radiant Alexstraszite | 4,082g 97s | 18,888g 83s | 199 | 11 |
| 18 | Projectile Propulsion Pinion | 3,998g 89s | 5,999g 98s | 63 | 15 |
| 19 | Mighty Frost Protection Potion | 3,487g 93s | 18,614g 59s | 88 | 11 |
| 20 | Potent Ametrine | 3,325g 89s | 3,326g | 59 | 10 |
| 21 | Enchant Weapon - Battlemaster | 3,144g 75s | 3,172g 80s | 65 | 18 |
| 22 | Dormant Lifebloom Seeds | 3,000g | 3,800g 49s | 145 | 20 |
| 23 | Vantus Rune: Sepulcher of the First Ones | 3,000g | 18,888g 83s | 82 | 11 |
| 24 | Tol'vir Hieroglyphic | 2,988g 99s | 4,621g 95s | 2,268 | 76 |
| 25 | Nethercleft Leg Armor | 2,821g 82s | 2,821g 98s | 71 | 11 |
| 26 | Sands of Time | 2,755g 93s | 3,489g 99s | 293 | 26 |
| 27 | Immaculate Critical Strike Taladite | 2,619g 96s | 2,626g 93s | 75 | 18 |
| 28 | Sparkling Deepholm Iolite | 2,578g 19s | 2,578g 30s | 101 | 15 |
| 29 | Fractured Lightstone | 2,555g 11s | 2,555g 25s | 95 | 14 |
| 30 | Finished Prototype Regal Barding | 2,511g | 2,592g | 270 | 26 |
| 31 | Draconic Suppression Powder | 2,500g 74s | 8,000g 71s | 76 | 26 |
| 32 | Enchant Gloves - Advanced Mining | 2,499g 10s | 2,750g 11s | 98 | 16 |
| 33 | Coin and Kaja | 2,483g 98s | 14,657g 76s | 116 | 8 |
| 34 | Enchant Weapon - Greater Agility | 2,345g | 3,096g 28s | 50 | 14 |
| 35 | Precise Queen's Garnet | 2,294g 77s | 2,400g 17s | 86 | 18 |
| 36 | Potion of Withering Vitality | 2,226g 25s | 11,008g 27s | 54 | 10 |
| 37 | Azuremyst Water Flask | 2,222g 85s | 18,888g 76s | 131 | 8 |
| 38 | Enchant Chest - Mark of the Worldsoul | 2,119g 98s | 2,311g 95s | 2,786 | 176 |
| 39 | Temporal Spellthread | 2,100g 68s | 2,997g 90s | 71 | 28 |
| 40 | Obsidian Cobraskin | 2,020g 90s | 3,000g | 398 | 72 |
| 41 | Sparkling Spice Pouch | 1,999g 99s | 2,400g | 269 | 29 |
| 42 | Enchant Boots - Cat's Swiftness | 1,997g 87s | 2,000g 89s | 63 | 20 |
| 43 | Cobrahide Leg Armor | 1,975g 69s | 2,500g 76s | 81 | 11 |
| 44 | Critical Failure Prevention Unit | 1,955g 5s | 2,850g 9s | 83 | 10 |
| 45 | Immaculate Haste Taladite | 1,939g 94s | 2,940g 3s | 65 | 15 |
| 46 | Shadowed Alloy | 1,900g 77s | 2,764g 98s | 165 | 15 |
| 47 | Assorted Whirligigs | 1,900g | 2,700g | 3,703 | 42 |
| 48 | Enchant Weapon - Soulfrost | 1,855g 24s | 1,856g 25s | 95 | 24 |
| 49 | Unstable Flask of the Sorcerer | 1,750g | 1,750g | 251 | 15 |
| 50 | Enchant Chest - Mark of the Worldsoul | 1,698g 58s | 2,024g 54s | 91 | 40 |
Questions
What counts as a commodity?
Stackable goods such as herbs, ore, cloth, reagents, food and enchanting materials. They share one market across every realm in a region, so these prices are the same on every US realm.
Why rank by the weekly low and not today's price?
Today's lowest listing is often a leftover overpriced auction after the cheap ones sold. The lowest daily buyout over seven days is a price buyers actually paid, so it can't be gamed by one listing.
Prices come from Blizzard's auction house data for US realms, read every 15 minutes. How the numbers work.